DOWNTOWN PORTLAND Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 SW 10TH AVE Unit #2405 2 2 1,742 $1,750,000 $1,004 228 days
550 SW 10TH AVE Unit #2810 2 2 1,404 $1,340,000 $954 116 days
550 SW 10TH AVE Unit #2402 2 2 1,663 $1,210,000 $727 25 days
550 SW 10TH AVE Unit #2202 2 2 1,665 $1,175,000 $705 251 days
550 SW 10TH AVE Unit #2909 1 1 1,298 $1,095,000 $843 133 days
550 SW 10TH AVE Unit #3109 1 1 1,311 $1,025,000 $781 154 days
550 SW 10TH AVE Unit #2808 1 1 1,138 $830,000 $729 116 days
550 SW 10TH AVE Unit #2108 1 1 1,130 $760,000 $672 251 days
550 SW 10TH AVE Unit #3004 1 1 1,047 $750,000 $716 226 days
550 SW 10TH AVE Unit #2408 1 1 1,129 $745,000 $659 251 days
Average: 1.4 1.4 1,279 $949,230 $720 186 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 SW 10TH AVE Unit #2201 3 3 2,525 $1,775,000 $702 251 days
550 SW 10TH AVE Unit #2610 2 2 1,446 $1,150,000 $795 251 days
1500 SW 11TH AVE Unit #2302 2 2 796 $349,000 $438 131 days
Average: 2.3 2.3 1,589 $1,091,333 $645 211 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
550 SW 10TH AVE Unit #3207 2 2 2,755 $2,755,000 $2,755,000 $1,000 59 days 5/4/26
550 SW 10TH AVE Unit #3205 2 2 2,556 $2,450,000 $2,450,000 $958 7 days 3/6/26
550 SW 10TH AVE Unit #2501 3 3 2,489 $1,837,500 $1,837,500 $738 10 days 4/6/26
550 SW 10TH AVE Unit #2906 2 2 1,483 $1,600,000 $1,600,000 $1,078 6 days 3/18/26
550 SW 10TH AVE Unit #2505 2 2 1,723 $1,550,000 $1,550,000 $899 0 days 3/11/26
550 SW 10TH AVE Unit #2206 2 2 1,577 $1,400,000 $1,400,000 $887 8 days 3/20/26
550 SW 10TH AVE Unit #2506 2 2 1,563 $1,400,000 $1,400,000 $895 8 days 3/6/26
550 SW 10TH AVE Unit #3105 2 2 1,629 $1,300,000 $1,300,000 $798 5 days 3/31/26
550 SW 10TH AVE Unit #3002 2 2 1,666 $1,300,000 $1,300,000 $780 64 days 5/26/26
550 SW 10TH AVE Unit #3010 2 2 1,356 $1,250,000 $1,250,000 $921 9 days 5/29/26
Average: 1.6 1.6 1,495 $1,117,434 $1,117,336 $724 35 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.