PLEASANT VALLEY VILLAGES Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16633 SE Multnomah Falls DR 4 2 2,306 $733,400 $318 72 days
16703 SE MULTNOMAH FALLS DR 4 3 2,341 $731,900 $312 53 days
12089 SE Majestic Falls AVE 4 2 2,306 $729,900 $316 15 days
12033 SE MAJESTIC FALLS AVE 4 2 2,306 $718,900 $311 10 days
17121 SE CUYAHOGA WAY 3 2 2,364 $574,000 $242 42 days
16348 SE MULTNOMAH FALLS DR Unit #820 N/A N/A N/A $299,000 Unknown 92 days
Average: 3.8 2.2 2,324 $631,183 $300 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16539 SE Multnomah Falls DR 3 2 1,711 $698,400 $408 78 days
16660 SE Smith Rock ST Unit #714 4 2 1,670 $683,685 $409 449 days
16429 SE Pacific Crest Trail PL Unit #763 3 2 1,833 $649,960 $354 266 days
11170 SW 162nd AVE Unit #485 3 2 1,626 $424,960 $261 329 days
Average: 3.2 2.0 1,710 $614,251 $358 281 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10073 SE Hornaday AVE Unit #392 5 3 2,890 $866,260 $866,260 $299 214 days 10/20/25
11501 SE Majestic Falls AVE Unit #764 4 3 2,539 $839,160 $819,410 $322 164 days 7/30/26
16511 SE Odell Lane LN Unit #745 4 3 2,539 $807,355 $807,355 $317 185 days 2/23/26
16479 SE Odell Lake LN Unit #747 4 3 2,539 $797,069 $801,394 $315 211 days 3/19/26
16513 SE Smith Rock ST Unit #732 4 3 2,539 $797,235 $797,235 $313 165 days 11/18/25
16683 SE Odell Lake LN Unit #698 5 3 2,676 $799,960 $790,000 $295 188 days 9/12/25
16527 SE Odell Lake LN Unit #744 4 3 2,321 $749,960 $749,960 $323 197 days 3/16/26
16589 SE Pacific Crest Trail Unit #678 4 2 2,037 $750,689 $747,939 $367 174 days 11/20/25
16715 SE Multnomah Falls DR 4 2 2,306 $740,400 $740,400 $321 94 days 8/7/26
16727 SE Multnomah Falls DR 4 3 2,341 $732,900 $732,900 $313 104 days 8/17/26
Average: 3.5 2.3 1,936 $634,268 $632,648 $328 139 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.