Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6375 N LOMBARD ST N/A N/A 8,325 $3,000,000 $360 73 days
8309 8315 N DWIGHT AVE N/A N/A 6,370 $1,658,000 $260 272 days
8309 8315 N DWIGHT AVE N/A N/A 3,185 $829,000 $260 234 days
7605 N WOOLSEY AVE 5 3 2,137 $749,900 $350 11 days
7605 N WOOLSEY AVE N/A N/A 2,137 $749,900 $350 11 days
4306 N WILLIS BLVD 4 2 1,932 $535,000 $276 59 days
9609 N VAN HOUTEN AVE 3 1 1,152 $519,900 $451 79 days
6330 N LOVELY ST N/A N/A N/A $449,900 Unknown 46 days
9223 N HODGE AVE 3 2 1,524 $429,000 $281 157 days
9832 N VAN HOUTEN AVE 3 1 1,430 $420,000 $293 33 days
7627 N NEWMAN AVE 2 1 1,208 $325,000 $269 17 days
7659 N WESTANNA AVE 2 1 915 $239,900 $262 39 days
Average: 3.1 1.6 2,755 $825,458 $310 86 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8509 N NEWMAN AVE 3 1 1,334 $499,000 $374 37 days
Average: 3.0 1.0 1,334 $499,000 $374 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7929 N DANA AVE 4 2 3,112 $749,000 $750,000 $241 25 days 9/18/26
7936 N WAYLAND AVE 4 2 1,932 $650,000 $665,000 $344 24 days 9/11/26
5903 N HOUGHTON ST 6 3 2,312 $639,900 $625,000 $270 50 days 9/18/26
4624 N HUNT ST 3 2 2,044 $599,000 $610,000 $298 29 days 5/1/26
4748 N HUNT ST 3 2 1,704 $610,000 $600,000 $352 50 days 6/17/26
9743 N PORTSMOUTH AVE 4 3 1,848 $549,900 $554,900 $300 48 days 5/26/26
9304 N HODGE AVE 3 2 1,759 $499,000 $485,000 $275 46 days 6/8/26
7915 N EXETER AVE 3 2 1,352 $469,000 $460,000 $340 70 days 6/18/26
4334 N WILLIS BLVD 3 1 1,400 $449,900 $438,000 $312 81 days 6/2/26
8155 N HAVEN AVE 3 1 968 $434,999 $435,000 $449 35 days 5/1/26
4029 N ATTU ST 3 1 912 $435,000 $430,000 $471 27 days 5/13/26
4754 N VANDERBILT ST 3 2 1,337 $429,900 $426,000 $318 128 days 8/27/26
8820 N FISKE AVE 3 2 1,524 $430,000 $423,000 $277 69 days 6/17/26
8733 N DANA AVE 3 2 1,578 $420,000 $420,000 $266 35 days 7/9/26
4752 N VANDERBILT ST 3 2 1,344 $419,900 $412,500 $306 162 days 9/30/26
9736 N Clarendon AVE 3 1 1,272 $400,000 $405,000 $318 41 days 8/7/26
9725 N EXETER AVE 3 1 888 $389,000 $386,500 $435 63 days 7/29/26
8011 N CLARENDON AVE 2 1 728 $369,900 $347,000 $476 56 days 8/20/26
8110 N DANA AVE 1 1 696 $330,000 $330,000 $474 36 days 6/10/26
4763 N LOMBARD ST Unit #7 1 1 436 $169,000 $177,000 $405 63 days 5/8/26
Average: 3.0 1.7 1,457 $472,169 $468,995 $346 56 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.