Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15530 DIAMOND HEAD RD 6 6 6,398 $6,725,000 $1,051 15 days
2470 SUMMIT CT 4 4 7,375 $6,680,000 $905 141 days
3142 LAKEVIEW BLVD 5 5 5,554 $6,190,000 $1,114 191 days
15599 VILLAGE DR 5 5 9,027 $5,900,000 $653 106 days
13501 KNAUS RD N/A N/A N/A $5,500,000 Unknown 544 days
951 ATWATER RD 6 5 7,773 $5,495,000 $706 197 days
777 CHERRY CIR 4 4 4,755 $5,395,000 $1,134 43 days
1933 HIGHLANDS LOOP 4 4 5,768 $5,195,000 $900 18 days
852 NORTHSHORE RD 4 4 4,480 $4,995,000 $1,114 173 days
17849 UPPER CHERRY LN 4 6 6,589 $4,950,000 $751 36 days
14760 UPLANDS DR 5 5 5,242 $4,800,000 $915 141 days
12790 S FIELDING RD 6 7 9,124 $4,695,000 $514 206 days
850 YORK RD 5 5 5,380 $4,495,000 $835 44 days
1925 CHILDS RD 5 4 5,306 $4,450,000 $838 184 days
16871 GREENBRIER RD 5 4 6,050 $4,395,000 $726 255 days
13799 ATWATER LN 3 4 4,579 $4,250,000 $928 99 days
1527 LAKE FRONT RD 5 6 7,220 $4,250,000 $588 270 days
5410 WASHINGTON CT 5 4 5,372 $3,995,000 $743 133 days
13710 KNAUS RD 4 4 5,780 $3,799,000 $657 295 days
2707 SOUTHSHORE BLVD 3 3 3,210 $3,650,000 $1,137 77 days
4105 UPPER DR 5 3 5,117 $3,625,000 $708 142 days
964 Country Commons LN 5 4 5,003 $3,599,900 $719 176 days
17763 Kelok RD 5 4 5,224 $3,499,000 $669 257 days
16755 GRAEF CIR 5 4 4,781 $3,495,000 $731 71 days
3150 UPPER DR 4 4 4,278 $3,450,000 $806 94 days
Average: 3.5 2.6 2,953 $1,490,005 $478 127 days
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13800 GOODALL RD 5 6 5,721 $3,295,000 $575 78 days
1677 LESLIE LN 4 6 7,534 $2,795,000 $370 39 days
2518 WEMBLEY PARK RD 4 2 4,174 $2,549,999 $610 170 days
2600 GLENMORRIE DR 5 3 4,377 $2,395,000 $547 50 days
530 4th ST Unit #13 2 2 1,815 $2,166,875 $1,193 324 days
530 4th ST Unit #9 2 2 1,859 $2,100,188 $1,129 308 days
18370 RIVER EDGE LN 5 2 3,945 $1,797,000 $455 176 days
4550 DOGWOOD DR 3 2 3,516 $1,775,000 $504 275 days
15985 BONAIRE AVE 4 3 2,947 $1,725,000 $585 35 days
15628 QUARRY RD 5 3 3,074 $1,525,000 $496 52 days
17410 UPPER CHERRY LN 5 3 4,819 $1,495,000 $310 77 days
530 4th ST Unit #2 2 2 1,337 $1,378,438 $1,030 152 days
554 5th ST 3 3 2,160 $1,350,000 $625 39 days
16723 BONAIRE AVE 4 3 2,985 $1,295,000 $433 36 days
4393 SUNDEW CT 4 2 4,443 $1,230,000 $276 74 days
17440 SCHALIT WAY 3 2 2,728 $1,199,000 $439 36 days
15939 TWIN FIR RD 3 2 2,480 $1,099,000 $443 155 days
16933 GREENTREE AVE 4 3 2,276 $1,050,000 $461 57 days
217 5TH ST 3 2 2,172 $1,050,000 $483 200 days
3715 DIVISION CT 4 2 1,788 $1,029,000 $575 24 days
17423 SCHALIT WAY 4 2 2,501 $995,000 $397 44 days
107 GARIBALDI ST 4 3 3,257 $995,000 $305 126 days
530 4th ST Unit #4 1 2 1,153 $994,000 $862 29 days
6 GOYA ST 4 3 3,522 $979,900 $278 163 days
676 9th ST 2 1 1,982 $975,000 $491 31 days
Average: 3.2 2.3 2,410 $1,030,876 $439 96 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2988 LAKEVIEW BLVD 4 5 5,660 $7,995,000 $7,400,000 $1,307 21 days 6/17/26
2600 SUMMIT DR 4 3 4,864 $6,900,000 $6,700,000 $1,377 70 days 7/10/26
2088 CREST DR 4 6 7,987 $5,995,000 $5,773,000 $722 380 days 10/23/26
610 CABANA LN 4 5 4,796 $5,195,000 $5,150,000 $1,073 0 days 5/29/26
3600 LAKEVIEW BLVD 5 3 5,510 $5,995,000 $5,025,000 $911 450 days 9/3/26
843 TERRACE DR 4 4 6,091 $5,250,000 $5,000,000 $820 56 days 9/18/26
616 CABANA LN 5 4 3,838 $4,300,000 $4,055,000 $1,056 36 days 6/26/26
4487 WESTBAY RD 5 5 4,047 $3,899,900 $3,814,900 $942 94 days 9/18/26
1050 ATWATER RD 4 3 4,606 $3,950,000 $3,725,000 $808 21 days 9/30/26
5185 CARMAN DR 3 2 5,662 $3,399,000 $3,399,000 $600 320 days 5/26/26
2738 SUMMIT DR 3 3 3,202 $3,200,000 $3,200,000 $999 0 days 8/21/26
1870 EGAN WAY 4 4 4,674 $3,195,000 $3,050,000 $652 43 days 9/23/26
1600 VIEW LAKE CT 3 3 3,562 $2,999,000 $2,925,000 $821 37 days 6/26/26
2560 GLEN EAGLES PL 5 5 4,403 $2,999,900 $2,900,000 $658 118 days 4/30/26
1093 CHANDLER RD 5 4 5,331 $2,990,000 $2,880,000 $540 34 days 8/4/26
3920 UPPER DR 4 3 4,500 $2,998,000 $2,750,000 $611 51 days 8/26/26
17210 CEDAR RD 5 5 3,354 $2,699,000 $2,699,000 $804 329 days 8/21/26
13056 KNAUS RD 4 3 5,234 $2,695,000 $2,650,000 $506 35 days 5/29/26
4368 LAKEVIEW BLVD 3 2 4,347 $2,695,000 $2,620,000 $602 298 days 7/31/26
17331 CANYON DR 4 4 3,861 $2,600,000 $2,600,000 $673 39 days 6/16/26
13648 GOODALL RD 4 4 5,288 $2,695,000 $2,600,000 $491 35 days 5/13/26
4460 Lords LN 5 4 4,470 $2,599,900 $2,599,900 $581 28 days 8/7/26
13740 FIELDING RD 5 4 4,471 $2,550,000 $2,592,000 $579 47 days 5/12/26
555 6TH ST 4 4 4,195 $2,584,000 $2,564,000 $611 121 days 8/14/26
4002 OLD GATE RD 5 4 4,162 $2,550,000 $2,550,000 $612 1 day 7/7/26
Average: 3.5 2.5 2,697 $1,203,757 $1,175,005 $423 79 days
Viewing 1 - 25 of 434
Viewing 1 - 25 of 434

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.