Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 NE DIVISION ST N/A N/A 12,091 $2,592,000 $214 94 days
28131 SE ORIENT DR N/A N/A N/A $2,500,000 Unknown 211 days
28131 SE ORIENT DR N/A N/A N/A $2,500,000 Unknown 211 days
1214 NW EASTMAN PKWY N/A N/A 2,400 $2,438,400 $1,016 2393 days
4126 SW RODLUN RD 3 2 2,600 $1,800,000 $692 194 days
129 N MAIN AVE N/A N/A 6,750 $1,790,000 $265 373 days
18400 SE DIVISION ST N/A N/A 5,000 $1,750,000 $350 162 days
28660 SE K W ANDERSON RD 7 3 6,094 $1,600,000 $262 51 days
600 SE ARROW CREEK LN 4 3 5,380 $1,475,000 $274 211 days
2607 SW PLEASANT VIEW DR 4 3 3,046 $1,349,000 $442 68 days
8443 SE ORIENT DR 4 3 4,284 $1,299,999 $303 44 days
5400 SE CHASE RD N/A N/A N/A $1,299,000 Unknown 401 days
5400 SE CHASE RD 5 4 3,235 $1,299,000 $401 401 days
352 NE LOVRIEN AVE 5 3 4,669 $1,250,000 $267 113 days
279 SE BAKER AVE Unit #7-11 N/A N/A N/A $1,249,960 Unknown 131 days
4011 SW ROYAL AVE N/A N/A N/A $1,229,000 Unknown 197 days
4011 SW ROYAL AVE 9 2 5,151 $1,229,000 $238 197 days
2060 SW BUTLER RD 5 3 3,432 $1,150,000 $335 84 days
1300 NE DIVISION ST N/A N/A 3,780 $1,100,000 $291 190 days
1005 N MAIN AVE N/A N/A 4,224 $1,100,000 $260 1174 days
4306 SE AUGUSTA LOOP 3 3 4,263 $1,049,000 $246 25 days
33625 SE LUSTED RD 3 2 2,711 $995,000 $367 15 days
2132 SE DOUGLAS PL 4 2 3,234 $989,000 $305 29 days
4304 SE AUGUSTA LOOP 4 2 3,136 $950,000 $302 209 days
260 SE AVONDALE WAY 3 2 2,790 $949,500 $340 148 days
Average: 3.3 2.2 2,089 $557,986 $268 120 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 N MAIN AVE N/A N/A 15,106 $1,500,000 $99 115 days
7428 SE COTTRELL RD 4 5 4,562 $1,299,000 $284 101 days
NE 5TH ST N/A N/A N/A $1,150,000 Unknown 485 days
7326 SE COTTRELL RD 4 3 2,682 $1,049,000 $391 25 days
636 SE GABBERT RD 5 3 3,405 $995,000 $292 24 days
1407 SW WALTERS DR 4 5 6,387 $899,950 $140 225 days
16990 SE FOSTER RD 4 1 2,700 $789,000 $292 30 days
2575 NW 4TH ST 7 3 3,276 $699,900 $213 44 days
1230 SE BARNES RD 4 2 3,377 $695,000 $205 361 days
1825 NE ROBERTS AVE N/A N/A N/A $649,000 Unknown 74 days
8326 SE 252ND AVE 3 2 2,083 $645,000 $309 10 days
21620 SE ASH ST 4 2 1,863 $620,000 $332 15 days
880 NW 3RD ST 5 2 3,236 $619,950 $191 30 days
3752 SW ELEVEN MILE AVE 4 2 2,392 $611,995 $255 70 days
3667 SW 37TH ST 3 2 2,024 $574,999 $284 186 days
3607 SW 37TH ST 3 2 1,661 $574,999 $346 235 days
3774 SW Eleven Mile AVE 4 3 2,045 $559,995 $273 74 days
4115 SW 17TH CT 5 2 2,828 $550,000 $194 149 days
3010 SW PHYLLIS DR 4 3 2,298 $550,000 $239 473 days
1025 NW WALLULA AVE 4 2 1,860 $549,900 $295 25 days
4145 SW THOMAS AVE 5 2 2,078 $539,000 $259 72 days
3617 SW 40TH ST 3 2 1,657 $534,999 $322 26 days
2431 SW 39th AVE 4 3 1,846 $534,995 $289 45 days
2440 SW 37th ST 4 2 1,846 $534,995 $289 46 days
3808 SW Eleven Mile AVE 4 2 1,846 $534,995 $289 67 days
Average: 3.3 1.9 1,952 $493,893 $277 112 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 NE Roberts AVE N/A N/A 6,573 $1,850,000 $1,750,000 $266 413 days 9/1/26
3841 SE DEER CREEK WAY 4 3 5,716 $1,200,000 $1,350,000 $236 22 days 8/14/26
33440 SE CARPENTER LN 3 1 1,302 $1,279,900 $1,266,990 $973 50 days 6/15/26
29138 SE POWELL VALLEY RD 4 5 3,441 $1,250,000 $1,200,000 $348 120 days 10/22/26
4160 SE AUGUSTA LOOP 4 4 4,238 $1,150,000 $1,125,000 $265 52 days 6/22/26
211 SE GABBERT RD 5 3 4,606 $1,150,000 $1,075,000 $233 71 days 10/9/26
18020 SE RICHEY RD 5 3 3,221 $1,099,000 $1,034,000 $321 98 days 9/10/26
18345 SE CHELDELIN RD 3 2 2,610 $1,045,000 $1,015,000 $388 67 days 9/21/26
6676 SE 252ND AVE 4 2 3,029 $1,100,000 $960,000 $316 61 days 10/20/26
3642 SE DURANGO PL 4 3 3,887 $949,000 $939,000 $241 29 days 8/12/26
50 SE AVONDALE CT 3 2 4,334 $949,900 $910,000 $209 81 days 5/11/26
4483 SW BRITTANY DR 5 3 4,140 $945,000 $900,000 $217 105 days 7/31/26
2809 SE MYRTLEWOOD WAY 4 3 4,392 $895,000 $875,000 $199 127 days 9/18/26
31870 SE GRACE ST 3 2 2,034 $878,500 $873,000 $429 56 days 6/26/26
1414 SE BEECH PL 3 2 3,098 $879,900 $865,000 $279 40 days 5/5/26
234 NE CLEVELAND AVE N/A N/A 2,164 $799,999 $850,000 $392 62 days 5/19/26
18183 SE RICHEY RD 5 4 3,632 $899,900 $850,000 $234 60 days 4/28/26
1921 SE DOUGLAS PL 3 2 2,432 $849,000 $845,000 $347 58 days 7/8/26
499 NE WILLIAMS RD 3 3 3,203 $875,000 $835,000 $260 268 days 6/12/26
281 SE 41ST CT 3 2 3,543 $800,000 $828,000 $233 146 days 8/27/26
366 SW 37TH CIR 5 3 3,090 $799,000 $815,000 $263 37 days 7/2/26
1546 NE CLEVELAND AVE N/A N/A 3,840 $800,000 $815,000 $212 131 days 9/8/26
4296 SE AUGUSTA LOOP 4 2 3,059 $850,000 $810,000 $264 69 days 8/5/26
2923 SW 40TH ST 4 2 3,309 $850,000 $800,000 $241 70 days 7/20/26
2277 SW NANCY PL 5 3 4,410 $825,000 $800,000 $181 133 days 7/28/26
Average: 3.4 2.1 1,931 $500,935 $497,528 $267 84 days
Viewing 1 - 25 of 533
Viewing 1 - 25 of 533

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.