Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6031 SE BROOKLYN ST 5 2 2,474 $739,000 $298 33 days
5105 SE TIBBETTS ST 5 3 3,420 $695,000 $203 217 days
5105 SE TIBBETTS ST N/A N/A 3,420 $695,000 $203 217 days
7303 SE BROOKLYN ST 3 1 2,126 $678,000 $318 39 days
2930 SE 51ST AVE 2 2 2,103 $590,867 $280 40 days
2557 SE 58TH AVE 3 2 1,470 $574,900 $391 6 days
2641 SE 81ST AVE 4 2 1,583 $549,900 $347 60 days
2470 SE 67th AVE 2 1 1,029 $449,900 $437 11 days
2561 SE 58TH AVE 2 2 1,060 $389,900 $367 5 days
Average: 3.2 1.9 2,076 $595,829 $316 70 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 SE 58TH AVE 2 1 1,805 $465,000 $257 12 days
Average: 2.0 1.0 1,805 $465,000 $257 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3004 SE 62ND AVE 4 2 2,248 $775,000 $816,000 $362 25 days 5/4/26
2720 SE 66TH AVE 3 2 2,176 $665,000 $665,000 $305 64 days 8/7/26
2724 SE 70TH AVE 2 1 1,719 $589,000 $655,000 $381 27 days 6/2/26
2619 SE 61ST AVE 2 1 1,818 $550,000 $642,500 $353 25 days 6/8/26
3004 SE 65TH AVE 4 2 1,986 $575,000 $640,000 $322 21 days 6/18/26
2801 SE 59TH AVE 3 1 2,079 $549,000 $630,000 $303 29 days 8/28/26
2711 SE 61ST AVE 3 1 2,239 $550,000 $555,000 $247 58 days 8/20/26
2919 SE 76TH AVE 2 1 1,743 $499,900 $555,000 $318 25 days 5/26/26
2506 SE 79TH AVE 3 1 1,077 $495,000 $550,000 $510 30 days 10/15/26
2743 SE 63RD AVE 3 2 1,372 $555,000 $541,000 $394 33 days 5/20/26
3127 SE 63RD AVE 3 1 1,220 $495,000 $535,555 $438 28 days 5/26/26
3324 SE 55TH AVE 2 1 1,604 $525,000 $530,000 $330 20 days 6/18/26
2525 SE 79TH AVE 2 1 1,044 $480,000 $518,500 $496 14 days 9/18/26
2603 SE 60TH AVE 3 2 1,881 $515,000 $510,000 $271 64 days 9/30/26
3147 SE 71ST AVE 3 2 1,644 $475,000 $491,000 $298 132 days 6/18/26
2831 SE 74TH AVE 2 1 1,822 $485,000 $490,000 $268 16 days 10/23/26
3219 SE 53RD AVE 2 1 1,060 $469,000 $480,000 $452 22 days 10/9/26
2621 SE 81ST AVE 2 1 1,806 $445,000 $470,000 $260 40 days 6/22/26
6678 SE CLINTON ST 2 2 1,084 $439,000 $439,000 $404 173 days 8/25/26
7578 SE DIVISION ST 3 3 1,610 $425,000 $431,000 $267 77 days 9/3/26
6600 SE DIVISION ST Unit #202 2 2 983 $305,000 $305,000 $310 327 days 4/28/26
Average: 2.6 1.5 1,629 $517,185 $545,216 $347 59 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.