Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 NW FOLEY CT 5 3 3,875 $1,185,000 $305 148 days
9028 NW BENSON ST 5 3 4,646 $1,115,000 $239 98 days
8408 NW HAWKINS BLVD 5 4 4,151 $1,095,000 $263 70 days
8601 NW HAZELTINE ST 4 3 3,986 $1,075,000 $269 427 days
9723 NW HENRY CT 4 3 4,400 $1,049,000 $238 41 days
8544 NW RYAN ST 5 4 3,558 $965,000 $271 134 days
1645 NW SLOCUM WAY 5 3 3,689 $950,000 $257 39 days
3319 NW SPENCER ST 5 3 4,220 $949,999 $225 30 days
9428 NW HOPEDALE CT 4 3 4,140 $949,000 $229 162 days
3134 NW SPENCER ST 4 3 2,852 $899,000 $315 21 days
1300 NW MAYFIELD RD 4 2 2,951 $899,000 $304 76 days
9739 NW ENGLEMAN ST 4 2 2,570 $850,000 $330 29 days
9625 NW FLEISCHNER ST 4 3 3,190 $799,000 $250 225 days
2533 NW STIMPSON LN Unit #29 3 2 1,990 $569,900 $286 21 days
9926 NW JUSTUS LN 3 2 1,901 $449,000 $236 7 days
10217 NW JACK LN Unit #91 2 2 1,511 $340,000 $225 24 days
832 FOREST HEIGHTS ST Unit #34-37 N/A N/A N/A $40,000 Unknown 217 days
Average: 4.1 2.8 3,351 $834,052 $265 104 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8214 NW HAWKINS BLVD 4 3 4,238 $1,099,000 $259 100 days
1919 NW RUNNYMEADE CT 4 2 3,038 $910,000 $299 46 days
1438 NW MAYFIELD RD 4 2 2,750 $819,900 $298 93 days
1231 NW MAYFIELD RD 4 2 3,978 $749,000 $188 112 days
3043 NW MONTARA LOOP 2 2 2,395 $449,000 $187 106 days
Average: 3.6 2.2 3,279 $805,380 $246 92 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2343 NW PINNACLE DR 4 4 5,461 $1,585,000 $1,620,000 $296 33 days 6/8/26
9309 NW Murdock 5 5 5,339 $1,520,000 $1,487,000 $278 260 days 10/23/26
1517 NW MORGAN LN 8 3 5,589 $1,250,000 $1,187,500 $212 21 days 10/16/26
1716 NW MILL POND RD 3 3 4,215 $1,100,000 $1,100,000 $260 57 days 5/8/26
1516 NW SLOCUM WAY 4 2 3,221 $1,040,000 $1,040,000 $322 43 days 10/9/26
8407 NW HAWKINS BLVD 5 3 4,210 $1,070,000 $1,040,000 $247 76 days 7/23/26
9534 NW ENGLEMAN ST 5 3 4,117 $999,000 $987,000 $239 57 days 8/7/26
9122 NW WOOD ROSE LOOP 4 3 3,496 $939,900 $939,000 $268 168 days 7/31/26
10203 NW ENGLEMAN ST 4 3 3,518 $850,000 $915,000 $260 35 days 5/22/26
1407 NW MAYFIELD RD 4 2 2,730 $935,000 $895,000 $327 63 days 7/29/26
2359 NW BIRKENDENE ST 4 2 2,872 $889,900 $889,900 $309 32 days 6/30/26
3032 NW SPENCER ST 4 2 2,720 $875,000 $875,000 $321 63 days 7/28/26
1712 NW CAXTON CT 3 2 2,207 $875,000 $865,000 $391 66 days 8/31/26
5000 NW CORNELL RD 3 2 2,095 $849,000 $849,000 $405 90 days 8/4/26
9548 NW FLEISCHNER ST 4 2 3,230 $900,000 $845,000 $261 28 days 5/7/26
2006 NW NEW HOPE CT 4 2 3,359 $824,900 $800,000 $238 473 days 6/30/26
2212 NW PINNACLE DR 3 2 2,636 $799,000 $770,000 $292 172 days 9/28/26
9931 NW ABBEY RD 2 2 1,390 $535,000 $560,000 $402 39 days 6/8/26
662 BROOKS LOOP 3 2 2,923 $542,500 $515,000 $176 276 days 7/20/26
2036 NW VILLAGE CIR 2 2 1,748 $450,000 $430,000 $245 124 days 6/2/26
845 FOREST HEIGHTS ST 3 2 2,492 $429,500 $424,500 $170 404 days 7/28/26
2879 NW KENNEDY CT Unit #59 3 3 1,944 $405,000 $390,000 $200 155 days 10/16/26
2808 NW KENNEDY CT 3 2 1,722 $399,000 $380,000 $220 163 days 8/21/26
10271 NW ALDER GROVE LN 2 2 1,425 $375,000 $357,500 $250 59 days 4/30/26
1030 FOREST HEIGHTS ST 4 2 2,443 $239,900 $210,000 $85 131 days 9/15/26
Average: 3.7 2.5 3,084 $796,446 $784,476 $267 123 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.