Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4003 NE 184TH ST Unit #LOT 428 4 3 2,618 $788,340 $301 27 days
18503 NE 41ST AVE Unit #LOT 432 4 3 2,618 $783,630 $299 127 days
18423 NE 41ST AVE Unit #LOT 431 4 3 2,676 $766,985 $286 33 days
18506 NE 41ST AVE Unit #LOT 423 4 3 2,260 $756,890 $334 151 days
4000 NE 188TH CIR 3 2 2,387 $707,000 $296 40 days
4012 NE 188TH CIR 3 2 2,387 $704,000 $294 21 days
18407 NE 41st AVE Unit #LOT 475 4 2 1,956 $699,615 $357 29 days
18713 NE 41st AVE Unit #LOT 441 4 3 2,260 $696,535 $308 231 days
18415 NE 41ST AVE Unit #LOT 429 4 3 2,096 $694,260 $331 57 days
18403 NE 41ST AVE Unit #LOT 476 4 3 2,321 $691,890 $298 28 days
4307 NE 188TH CIR 3 2 2,557 $665,050 $260 66 days
4315 NE 188th CIR 3 2 2,557 $659,900 $258 177 days
18710 NE 41ST AVE Unit #LOT 415 3 2 1,594 $639,960 $401 292 days
4201 NE 188TH CIR 4 2 1,958 $632,500 $323 30 days
4004 NE 188TH CIR 4 2 1,958 $629,000 $321 21 days
18507 NE 41ST AVE Unit #LOT 433 3 2 1,594 $613,485 $384 162 days
4215 NE 188TH ST Unit #LOT 308 3 2 2,038 $589,960 $289 26 days
4200 NE 188TH CIR 3 2 1,916 $588,500 $307 66 days
4205 NE 188TH CIR 3 2 1,916 $585,000 $305 66 days
4212 NE 188TH CIR 4 2 1,958 $584,900 $298 66 days
4313 NE 187TH ST Unit #LOT 228 4 2 2,038 $579,960 $284 55 days
4208 NE 187TH ST Unit #LOT 296 3 2 1,670 $549,960 $329 92 days
4211 NE 188TH ST Unit #LOT 309 3 2 1,609 $519,960 $323 86 days
18617 NE 44TH AVE Unit #LOT 379 3 2 1,547 $449,960 $290 39 days
18607 NE 44TH AVE Unit #LOT 374 3 2 1,547 $439,960 $284 24 days
Average: 3.4 2.3 2,044 $624,893 $307 83 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18418 NE 41ST AVE Unit #LOT 426 5 3 3,370 $833,805 $247 123 days
18605 NE 41ST AVE Unit #LOT 436 5 3 2,822 $822,615 $291 31 days
18609 NE 41st AVE Unit #LOT 437 4 3 2,582 $794,045 $307 216 days
18608 NE 41ST AVE 4 3 2,618 $779,235 $297 147 days
18604 NE 41ST AVE Unit #LOT 419 4 3 2,260 $730,710 $323 104 days
18419 NE 41ST AVE Unit #LOT 430 3 2 1,956 $725,490 $370 153 days
18601 NE 41ST AVE Unit #LOT 435 4 3 2,539 $721,410 $284 170 days
18510 NE 41ST AVE Unit #LOT 422 4 2 1,956 $717,275 $366 189 days
18511 NE 41ST AVE Unit #LOT 434 4 2 2,001 $672,715 $336 183 days
18414 NE 41ST AVE Unit #LOT 427 3 2 1,594 $611,857 $383 157 days
4213 NE 188TH CIR 4 2 1,958 $575,900 $294 66 days
4217 NE 188TH CIR 3 2 1,810 $549,900 $303 128 days
4310 NE 187TH ST Unit #LOT 300 3 2 1,609 $544,210 $338 71 days
4305 NE 188TH ST Unit #LOT 306 3 2 1,609 $536,160 $333 11 days
18704 NE 45TH AVE Unit #LOT 344 3 2 1,547 $453,247 $292 19 days
18716 NE 45TH AVE Unit #lot 338 3 2 1,626 $438,833 $269 45 days
Average: 3.7 2.4 2,116 $656,712 $315 114 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18726 NE 41st AVE Unit #LOT 411 4 3 2,822 $854,750 $843,358 $298 236 days 7/17/26
18722 NE 41st AVE Unit #LOT 412 5 3 3,370 $835,800 $835,800 $248 204 days 6/15/26
18706 NE 41ST AVE Unit #LOT 416 4 3 2,618 $828,050 $828,050 $316 106 days 7/23/26
18705 NE 41st AVE Unit #LOT 439 5 3 3,370 $804,635 $810,585 $240 178 days 9/3/26
18813 NE 41st PL Unit #LOT 445 4 3 2,618 $807,870 $806,270 $307 212 days 7/14/26
18709 NE 41ST AVE Unit #LOT 440 4 3 2,822 $789,960 $798,795 $283 172 days 10/14/26
18714 NE 41st AVE Unit #LOT 414 4 3 2,582 $791,945 $791,945 $306 165 days 6/18/26
18600 NE 41st AVE Unit #LOT 420 4 3 2,676 $759,960 $759,960 $283 152 days 10/29/26
18718 NE 41st AVE Unit #LOT 413 4 2 2,001 $721,955 $720,405 $360 210 days 6/15/26
18717 NE 41st AVE Unit #LOT 442 4 3 2,539 $689,960 $689,960 $271 136 days 6/12/26
18711 NE 41st PL Unit #LOT 319 5 3 2,676 $689,960 $689,960 $257 149 days 6/25/26
18725 NE 41st AVE Unit #LOT 444 4 3 2,096 $685,400 $685,400 $327 166 days 6/10/26
18721 NE 41st AVE Unit #LOT 443 3 2 1,956 $679,385 $678,000 $346 212 days 6/23/26
4316 NE 188TH ST Unit #LOT 334 4 3 2,321 $674,960 $674,960 $290 220 days 6/3/26
4210 NE 188TH ST Unit #LOT 329 4 3 2,260 $669,960 $669,960 $296 262 days 6/4/26
4208 NE 188TH CIR 3 2 2,387 $669,900 $669,900 $280 154 days 9/25/26
18809 NE 41ST PL Unit #LOT 446 5 3 2,321 $664,960 $664,960 $286 59 days 8/26/26
4308 NE 188TH ST Unit #LOT 332 4 3 2,539 $659,960 $659,960 $259 153 days 6/26/26
18707 NE 41ST PL Unit #LOT 318 5 3 2,321 $639,960 $649,960 $280 145 days 9/2/26
4311 NE 188TH CIR 4 2 1,958 $636,500 $636,500 $325 146 days 9/30/26
4107 NE 187th ST Unit #LOT 239 3 2 2,038 $599,960 $609,960 $299 73 days 5/1/26
4205 NE 187TH ST Unit #LOT 234 3 2 2,038 $599,960 $599,960 $294 32 days 6/12/26
18805 NE 41ST PL Unit #LOT 322 4 2 2,038 $599,960 $599,960 $294 259 days 8/3/26
4105 NE 188TH ST Unit #LOT 315 3 2 2,038 $594,960 $594,960 $291 69 days 8/25/26
4211 NE 187TH ST Unit #LOT 232 3 2 2,038 $574,960 $594,960 $291 88 days 8/27/26
Average: 3.5 2.3 1,975 $575,469 $577,048 $293 106 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.